Kolkata, West Bengal
GST No. 19AAXCA4273H1Z3
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:| Purification Technology | RO + UV |
| Aquaguard Series | ALL |
| Storage Capacity | Above 15 L |
| Mounting Type | Floor Standing |
| Suitable TDS Level | Up To 2000 ppm |
| Operation Type | Electric |
| Body Material | SS + Plastic |
| Purification Capacity | Above 20 L/hr |
| Warranty | 1 Year |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Purification Technology | RO + UV + UF + TDS + Copper + Alkaline + Zinc |
| Purification Capacity | 12 LPH (76 GPD) |
| Brand | Aquaguard |
| Storage Capacity | 7 L |
| Model Name | Elite |
| TDS Handling | Up to 500 ppm (Up to 500 mg/L) |
| Number of Purification Stages | 5 |
| Installation Type | Wall Mounted |
| Application | Domestic |
| Features | Mineral Cartridge, Copper, Hot and Cold, Dispenser Tray, Smart LED Indicator, Zinc, Silver Carbon, TDS Controller, Alkaline |
| Body Material | ABS Plastic |
| Color | White |
| Product Type | Assembled |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Storage Tank Capacity | ALL |
| Net Weight | 8KG |
| Input Voltage | 240V |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Purification Technology | RO + UV |
| Purification Capacity | 50 LPH (317 GPD) |
| Brand | ECO CRYSTAL |
| Storage Capacity | DIRECT FLOW |
| Model Name | NA |
| TDS Handling | Up to 5000 ppm (Up to 5000 mg/L) |
| Number of Purification Stages | 3 |
| Installation Type | Wall Mounted |
| Application | Commercial |
| Features | Zinc, Silver Carbon, Dispenser Tray, Mineral Cartridge, Alkaline, Copper, Smart LED Indicator, Hot and Cold, TDS Controller |
| Body Material | Stainless Steel |
| Color | White |
| Product Type | Assembled |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Storage Tank Capacity | 6 L |
| Net Weight | 5KG |
| Input Voltage | 240V |
Additional Information:
Approx. Rs 12,950 / PieceGet Latest Price
Product Details:| Purification Technology | RO + UV + UF + TDS Control |
| Tank Capacity ( L ) | 6 L |
| Purification Capacity | 12 LPH (76 GPD) |
| Brand | Aquaguard |
| Storage Capacity | 7 L |
| Model Name | Reviva |
| TDS Handling | Up to 5000 ppm (Up to 5000 mg/L) |
| Number of Purification Stages | 5 |
| Installation Type | Wall Mounted |
| Application | Domestic |
| Features | Alkaline, Zinc, Hot and Cold, Silver Carbon, Copper, TDS Controller, Mineral Cartridge, Dispenser Tray, Smart LED Indicator |
| Body Material | ABS Plastic |
| Color | White |
| Product Type | Assembled |
Explore More Products
© Airrific Coolingworld Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited