Kolkata, West Bengal
GST No. 19AAXCA4273H1Z3
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| Technology | Non-Inverter |
| AC Type | Split AC |
| Brand | DAIKIN |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Type | Window |
| Star Rating | 3 Star |
| Compressor Type | Rotary - BLDC |
| Refrigerant | R-32 |
| Brand | Voltas |
| Usage/Application | Home |
| Model Name/Number | Voltas WAC |
| Voltage | 230V |
| Country of Origin | Made in India |
| Condenser Coil | Copper |
| Tonnage | 1.5 Ton |
| Full Load Capacity (100%) [W] | 5050W |
Approx. Rs 30,500 / PieceGet Latest Price
Product Details:| Capacity | 1 ton |
| Star Rating | 5 Star |
| Category | Pure Air Inverter AC |
| Compressor Type | High EER Rotary - BLDC |
| Model Name/Number | Voltas SAC |
| Usage/Application | Office |
| Brand | Voltas |
| Voltage | 230V |
| Country of Origin | Made in India |
| Refrigerant Gas | R32 |
Approx. Rs 30,500 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| AC Type | Fixed Speed Split |
| Cooling Modes | Cool |
| Brand | Lloyd |
Explore More Products
© Airrific Coolingworld Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited